Panduan Aplikasi Pengganti Windows di Linux
Berikut adalah pilihan pengganti aplikasi Windows yang ada di Linux
Accessories
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Notepad | Gedit, Kedit | Text editor | .txt |
Graphics
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Paint, Adobe Photoshop | Gimp | Image editing | .jpg ; .png ; .gif |
2. | CorelDraw, Adobe Illustrator | Inkscape | Vektor graphic | |
3. | AutoCad | Kpovray, Modeler | Membuat model virtual 3D | |
4. | ScanGear Toolbox | Xsane, Simple Scan | Image Scanner | |
5. | ACDSee | Digikam, EOG, Gwnview, F-spot, Picasa | Image viewer | |
6. | 3Dmax | Blender | Animasi 3D | |
7. | Adobe InDesign, Adobe Page Maker | Scribus | Desktop page layout | |
8. | Ahead Nero | K3B, Brasero | Aplikasi burning CD/DVD | |
9. | Macromedia Flash | Qflash, DrawSWF | Flash maker |
Internet
NO | WINDOWS | LINUX | Description |
---|---|---|---|
1. | Yahoo, AIM,ICQ, MSN | Pidgin, Kopete, Gyachoo | Instant messaging |
2. | mIRC | Xchat | Chatting |
3. | Internet Explorer | Opera, Firefox, Chromium, Google Chrome | Browser internet |
4. | Microsoft Outlook | Thunderbird, Evolution | E-mail Client |
5. | Flashget | D4x, Kget, Gwget, Aria | Download manager |
6. | Macromedia Dreamweaver, Microsoft Front Page | NVU, Amaya, Screem, Quanta | HTML Editor |
Office
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Microsoft Office | Open Office.org | Office suite. | |
2. | Microsoft Word | Writer (Open Office.org),Kword (K Office) | Document writer | .odt; .doc |
3. | Microsoft Excel | Calc (Open Office.org), KSpread (K Office) | Aplikasi spreadsheet | .ods ; .xls |
4. | Microsoft Power Point | Impress (Open Office.org), Kpresenter(K Office) | Membuat presentasi multimedia | .odp ; .ppt |
5. | Microsoft Visio | Kivio, yED | Aplikasi flowchart | |
6. | Microsoft Project | Gant, Mrproject | Memproyeksikan pengerjaan proyek | |
7. | Microsoft Access | openOffice.org Base | Database | |
8. | MyMoney | GNUCash | Management keuangan |
Sound And Video
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Windows Media Player | Totem Movie Player, MPlayer, RealPlayer, Kaffeine, Xine UI, SMPlayer, VLC | Video Player | .avi; .mpeg; .rmvb; .3gp; .dat ; DVD |
2. | Winamp | Audacious, Amarok, Exaile, Banshee, Rhythmbox, Songbird | Audio player | .mp3; .ogg; .wav |
3. | Adobe Premiere | Cinerella, Kino, KdenLive, Avidemux, OpenMovieEditor | Video editing | |
4. | Cool Edit Pro | Audacity, LMMS | Audio editing | |
5. | Desktop Session Recording | Istanbul, gtk-recordmydesktop, xvidcap, recordMyDesktop | desktop recording utility | |
6. | Media Center | XBMC Media Center | Media Center Player |
Programming
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | Borland Delphi | Lazarus | Aplikasi pemrograman | |
2. | C++ | Gcc | Aplikasi pemrograman | |
3. | SPSS | PSPP, R-base, Salstat, Macanova | Aplikasi pemrograman | |
4. | Visual Basic/.Net | Gambas, Mono | Aplikasi pemrograman | |
5. | SQL Server | MySQL, PostgreSQL | Aplikasi Database |
System Tools
NO | WINDOWS | LINUX | Description | Ekstensi |
---|---|---|---|---|
1. | VMWare | Qemu, VirtualBox | Virtual Machine | |
2. | Partition Magic | Gparted | Partition Editor | |
3. | Xibo | Multi Display, Multi Zone |
Tidak ada komentar:
Posting Komentar